Information About Liberty's Operating Segments - Reconciliation Of Segment Adjusted OIBDA (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Information About Liberty's Operating Segments | Ìý | Ìý | Ìý | Ìý |
Adjusted OIBDA | $ 932 | $ 909 | $ 2,497 | $ 2,563 |
Impairment, restructuring and acquisition costs, net of recoveries | (6) | (74) | (57) | (75) |
Legal settlements and reserves | Ìý | Ìý | (24) | Ìý |
Stock-based compensation | (63) | (61) | (173) | (173) |
Depreciation and amortization | (234) | (268) | (751) | (790) |
Operating income (loss) | 629 | 506 | 1,492 | 1,525 |
Interest expense | (196) | (179) | (592) | (497) |
Share of earnings (losses) of affiliates, net | 138 | 111 | 218 | 158 |
Realized and unrealized gains (losses) on financial instruments, net | 11 | 106 | (131) | 545 |
Other, net | (14) | 20 | 50 | 87 |
Earnings (loss) before income taxes | $ 568 | $ 564 | $ 1,037 | $ 1,818 |
X | ||||||||||
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separately reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available.
|
X | ||||||||||
- Definition Amount of earnings (losses) of affiliates, net . No definition available.
|
X |
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef |