Stock-Based Compensation - SIRIUS XM (Details) - USD ($) $ / shares in Units, shares in Millions, $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding [Roll Forward] | Ìý | Ìý | Ìý |
Weighted average period of recognition related to unvested equity awards (in years) | 2 years 1 month 6 days | Ìý | Ìý |
Stock-based compensation | $ 150 | $ 204 | $ 217 |
Total unrecognized compensation cost related to unvested equity awards | $ 42 | Ìý | Ìý |
SIRIUS XM | Ìý | Ìý | Ìý |
Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding [Roll Forward] | Ìý | Ìý | Ìý |
Weighted average period of recognition related to unvested equity awards (in years) |