Document And Entity Information - shares |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Apr. 30, 2018 |
|
Entity Registrant Name | Liberty Media Corp | Ìý |
Entity Central Index Key | 0001560385 | Ìý |
Current Fiscal Year End Date | --12-31 | Ìý |
Entity Current Reporting Status | Yes | Ìý |
Entity Filer Category | Large Accelerated Filer | Ìý |
Document Type | 10-Q | Ìý |
Document Period End Date | Mar. 31, 2018 | Ìý |
Document Fiscal Year Focus | 2018 | Ìý |
Document Fiscal Period Focus | Q1 | Ìý |
Amendment Flag | false | Ìý |
Liberty Sirius XM Group Common Class A | Ìý | Ìý |
Entity Common Stock, Shares Outstanding | Ìý | 102,726,696 |
Liberty Sirius XM Group Common Class B | Ìý | Ìý |
Entity Common Stock, Shares Outstanding | Ìý | 9,821,531 |
Liberty Sirus XM Group Common Class C | Ìý | Ìý |
Entity Common Stock, Shares Outstanding | Ìý | 221,304,724 |
Liberty Braves Group Common Class A | Ìý | Ìý |
Entit |