Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
| Stock-based compensation | $ 61 | $ 65 | $ 173 | $ 188 |
| Other operating expense | Ìý | Ìý | Ìý | Ìý |
| Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
| Stock-based compensation | 10 | 9 | 27 | 26 |
| Selling, general and administrative | Ìý | Ìý | Ìý | Ìý |
| Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
| Stock-based compensation | 39 | 45 | 112 | 129 |
| Sirius XM Holdings | Programming and content | Ìý | Ìý | Ìý | Ìý |
| Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
| Stock-based compensation | 10 | 8 | 26 | 24 |
| Sirius XM Holdings | Customer service and billing | Ìý | Ìý | Ìý | Ìý |
| Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
| Stock-based compensation | 1 | 2 | 4 | 5 |
| Sirius XM Holdings | Other cost of subscriber services | Ìý | Ìý | Ìý | Ìý |
| Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
| Stock-based compensation | $ 1 | $ 1 | $ 4 | $ 4 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|