Supplemental Disclosures to Consolidated Statements of Cash Flows (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Fair value of assets acquired | $ 25 | $ (1) | $ 62 |
Intangibles not subject to amortization | 98 | 30 | 235 |
Intangibles subject to amortization | 20 | Ìý | 50 |
Net liabilities assumed | (4) | (11) | (46) |
Deferred tax liabilities | (3) | (1) | (1) |
Fair value of equity consideration | Ìý | (3) | Ìý |
Cash paid (received) for acquisitions, net of cash acquired | 136 | 14 | 300 |
Stock repurchased by subsidiary not yet settled | 8 | 11 | (19) |
Cash paid for interest, net of amounts capitalized | 656 | 607 | 576 |
Cash paid for income taxes, net | $ 168 | $ 97 | $ 48 |
X | ||||||||||
- Definition The cash flow impact of stock issued pursuant to acquisitions during the period. No definition available.
|
X |
- Definition Aggregate of Deferred tax liabilities assumed in business combinations throughout the period. No definition available. |