Investments In Affiliates Accounted For Using The Equity Method - Live Nation - Consolidated Balance Sheets (Details) - USD ($) shares in Millions, $ in Millions |
1 Months Ended | ||||
---|---|---|---|---|---|
Sep. 30, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Consolidated Balance Sheets | Ìý | Ìý | Ìý | Ìý | Ìý |
Current assets | Ìý | $ 3,851 | $ 4,812 | Ìý | Ìý |
Goodwill | Ìý | 19,341 | 19,248 | $ 19,218 | Ìý |
Other assets | Ìý | 1,811 | 2,554 | Ìý | Ìý |
Total assets | Ìý | 42,464 | 44,351 | Ìý | Ìý |
Current liabilities | Ìý | 5,410 | 6,610 | Ìý | Ìý |
Long-term debt, net | Ìý | 14,953 | 15,699 | Ìý | Ìý |
Other liabilities | Ìý | 874 | 987 | Ìý | Ìý |
Redeemable noncontrolling interests in equity of subsidiary | Ìý | Ìý | 575 | Ìý | Ìý |
Equity | Ìý | 19,126 | 18,262 | $ 19,601 | $ 21,925 |
Total liabilities and equity | Ìý | 42,464 | 44,351 | Ìý | Ìý |
Live Nation | Ìý | Ìý | Ìý | Ìý | Ìý |
Investments in Affiliates Accounted for Using the Equity Method | Ìý | Ìý | Ìý | Ìý | Ìý |
Rights offering shares issued | 5.2 | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý |
Consolidated Balance Sheets | Ìý | Ìý | Ìý | Ìý | Ìý |
Current assets | Ìý | 1,554 | 2,113 | Ìý | Ìý |
Goodwill | Ìý | 15,209 | 15,111 | Ìý | Ìý |
Other assets | Ìý | 551 | 1,041 | Ìý | Ìý |
Total assets | Ìý | 30,479 | 31,674 | Ìý | Ìý |
Current liabilities | Ìý | 4,344 | 5,178 | Ìý | Ìý |
Long-term debt, net | Ìý | 11,600 | 12,078 | Ìý | Ìý |
Other liabilities | Ìý | 584 | 611 | Ìý | Ìý |
Total liabilities and equity | Ìý | 30,479 | 31,674 | Ìý | Ìý |
Liberty SiriusXM Group | Live Nation | Ìý | Ìý | Ìý | Ìý | Ìý |
Consolidated Balance Sheets | Ìý | Ìý | Ìý | Ìý | Ìý |
Current assets | Ìý | 8,160 | 6,684 | Ìý | Ìý |
Property, plant and equipment, net | Ìý | 1,488 | 1,092 | Ìý | Ìý |
Intangible assets | Ìý | 1,419 | 1,395 | Ìý | Ìý |
Goodwill | Ìý | 2,529 | 2,591 | Ìý | Ìý |
Other assets | Ìý | 2,865 | 2,640 | Ìý | Ìý |
Total assets | Ìý | 16,461 | 14,402 | Ìý | Ìý |
Current liabilities | Ìý | 8,303 | 6,856 | Ìý | Ìý |
Long-term debt, net | Ìý | 5,283 | 5,145 | Ìý | Ìý |
Other liabilities | Ìý | 2,111 | 2,037 | Ìý | Ìý |
Redeemable noncontrolling interests in equity of subsidiary | Ìý | 670 | 552 | Ìý | Ìý |
Equity | Ìý | 94 | (188) | Ìý | Ìý |
Total liabilities and equity | Ìý | $ 16,461 | $ 14,402 | Ìý | Ìý |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X |
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef |